Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | aesan: 3 tries | Guillermo Ramos | 15 months | |
Age | Commit message | Author | Lines | |
2024-06-08 | aesan: 3 triesHEADmaster | Guillermo Ramos | -2/+12 | |
2024-06-04 | aesan: fixes | Guillermo Ramos | -4/+2 | |
2024-06-02 | +aesan_alerts | Guillermo Ramos | -0/+54 | |
2023-11-03 | pegatino: improve error reporting | Guillermo Ramos | -7/+12 | |
2023-11-03 | deefine: update endpoint and improve wording | Guillermo Ramos | -2/+3 | |
2023-11-03 | angel.sh -> angel.pl | Guillermo Ramos | -14/+28 | |
2021-07-30 | Meh | Guillermo Ramos | -4/+8 | |
2020-11-30 | + angel.sh (informativo matinal) | Guillermo Ramos | -0/+14 | |
2020-04-27 | Fix pegatino after tg-utils bump | Guillermo Ramos | -1/+1 | |
2020-04-26 | Fix generation of multi-user graphs | Guillermo Ramos | -1/+3 | |
[...] | ||||
Clone | ||||
https://git.gramos.me/bots |