| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | capibarra: small fixes | Guillermo Ramos | 2 months | |
| Age | Commit message | Author | Lines | |
| 2025-09-26 | capibarra: small fixesHEADmaster | Guillermo Ramos | -5/+7 | |
| 2025-09-26 | capibarra: options parsed in compile time | Guillermo Ramos | -120/+136 | |
| 2025-09-18 | capibarra: config (active modules) via CLI | Guillermo Ramos | -12/+27 | |
| 2025-09-17 | capibarra: load OS specific modules | Guillermo Ramos | -130/+159 | |
| 2025-09-17 | capibarra: colors | Guillermo Ramos | -15/+50 | |
| 2025-09-16 | capibarra: OpenBSD | Guillermo Ramos | -33/+140 | |
| 2025-09-08 | capibarra: small fix | Guillermo Ramos | -1/+5 | |
| 2025-09-08 | pw-prof: PROF_DEV | Guillermo Ramos | -2/+3 | |
| 2025-09-08 | Add capibarra (sway status bar) | Guillermo Ramos | -1/+163 | |
| 2025-09-07 | Add btconnect | Guillermo Ramos | -0/+64 | |
| [...] | ||||
| Clone | ||||
| https://git.gramos.me/cli | ||||
